Week Feb 10-14 2014.
Use this list as educational resource.
Follow the rules. DO NOT be greedy!!!!
(I don't think the daily Open Low High matters, So I am just gonna post the close $).
I was on vacation, sorry for not posting this list past 2 weeks, you could possibly have missed some stocks move, one i can see is CYBK
Notice, BRD, LSG were on Jan 1st week Scan, and popped on this week scan.
Use this list as educational resource.
Follow the rules. DO NOT be greedy!!!!
(I don't think the daily Open Low High matters, So I am just gonna post the close $).
I was on vacation, sorry for not posting this list past 2 weeks, you could possibly have missed some stocks move, one i can see is CYBK
Notice, BRD, LSG were on Jan 1st week Scan, and popped on this week scan.
Symbol | ||||||
ALN | American Lorain Corp. | AMEX | Consumer Staples | Food Products | $1.16 | 660,997 |
ASM | Avino Silver & Gold Mines Ltd. | AMEX | Materials | Platinum & Precious Metals | $2.24 | 739,784 |
AUMN | Golden Minerals Co. | AMEX | Materials | Platinum & Precious Metals | $0.93 | 1,312,062 |
AXU | Alexco Resource Corp. | AMEX | Materials | General Mining | $2.10 | 631,585 |
AZC | Augusta Resource Corp. | AMEX | Materials | General Mining | $3.21 | 572,104 |
BECC | Breitling Energy Corp. | OTCBB | Health Care | Pharmaceuticals | $0.88 | 612,644 |
BRD | Brigus Gold Corp. | AMEX | Materials | Gold Mining | $1.19 | 1,863,443 |
BRDT | BreedIT Corp. | OTCMKT | Financial | Specialty Finance | $0.46 | 2,403,892 |
CALL | magicJack VocalTec Ltd. | NASD | Technology | Telecom Equipment | $17.25 | 501,028 |
CHGS | China Gengsheng Minerals Inc. | AMEX | Materials | Specialty Chemicals | $0.66 | 2,166,642 |
CKSW | ClickSoftware Technologies Ltd. | NASD | Technology | Software | $10.13 | 429,711 |
CVGI | Commercial Vehicle Group Inc. | NASD | Industrial | Commercial Vehicles | $8.39 | 153,904 |
CVV | CVD Equipment Corp. | NASD | Technology | Semiconductors | $17.05 | 48,897 |
CYBK | Cyber Kiosk Solutions, Inc. | OTCMKT | Cyclicals | Special Consumer Services | $0.24 | 4,805,865 |
DHRM | Dehaier Medical Systems Ltd. | NASD | Health Care | Medical Equipment | $8.62 | 719,131 |
GIGM | GigaMedia Ltd. | NASD | Cyclicals | Toys | $1.27 | 1,205,440 |
GORO | Gold Resource Corp. | AMEX | Materials | Gold Mining | $5.47 | 810,906 |
GPL | Great Panther Silver Ltd. | AMEX | Materials | Platinum & Precious Metals | $1.23 | 3,254,952 |
GTT | Global Telecom & Technology, Inc. | AMEX | Utilities | Fixed Telecommunications | $12.49 | 243,773 |
HNSN | Hansen Medical Inc. | NASD | Health Care | Medical Equipment | $2.50 | 645,252 |
IDN | Intellicheck Mobilisa, Inc. | AMEX | Technology | Computer Hardware | $0.72 | 1,027,275 |
IMRS | IMRIS Inc. | NASD | Health Care | Medical Equipment | $2.35 | 560,231 |
IZEA | IZEA Inc. | OTCMKT | Cyclicals | Media Agencies | $0.68 | 323,666 |
LCAV | LCA-Vision, Inc. | NASD | Health Care | Health Care Providers | $5.44 | 5,009,391 |
LSG | Lake Shore Gold Corp. | AMEX | Materials | Gold Mining | $0.84 | 1,666,852 |
MDW | Midway Gold Corp. | AMEX | Materials | Gold Mining | $1.39 | 1,168,258 |
ONTY | Oncothyreon Inc. | NASD | Health Care | Biotechnology | $2.79 | 1,715,838 |
OPTT | Ocean Power Technologies Inc. | NASD | Energy | Renewable Energy Equipment | $4.64 | 5,519,675 |
PLM | Polymet Mining Corp. | AMEX | Materials | General Mining | $1.19 | 811,119 |
PZG | Paramount Gold and Silver Corp. | AMEX | Materials | Gold Mining | $1.42 | 1,140,981 |
RBY | Rubicon Minerals Corp. | AMEX | Materials | General Mining | $1.65 | 2,224,045 |
RIC | Richmont Mines, Inc. | AMEX | Materials | Gold Mining | $1.80 | 331,944 |
ROSG | Rosetta Genomics Ltd. | NASD | Health Care | Biotechnology | $3.84 | 240,141 |
SNMX | Senomyx Inc. | NASD | Materials | Specialty Chemicals | $9.78 | 704,878 |
SVLC | SilverCrest Mines, Inc. | NYSE | Materials | Platinum & Precious Metals | $2.59 | 728,918 |
SYMX | Synthesis Energy Systems, Inc. | NASD | Technology | Electrical Components | $1.83 | 13,357,894 |
SYN | Synthetic Biologics, Inc. | AMEX | Health Care | Pharmaceuticals | $2.44 | 4,030,618 |
TSEM | Tower Semiconductor Ltd. | NASD | Technology | Semiconductors | $7.40 | 161,861 |
WRES | Warren Resources Inc. | NASD | Energy | Exploration & Production | $3.82 | 884,778 |
XRA | Exeter Resources Corp. | AMEX | Materials | Gold Mining | $0.79 | 305,398 |
XXII | 22nd Century Group, Inc. | OTCBB | Financial | Specialty Finance | $3.10 | 220,231 |
YOD | YOU On Demand Holdings, Inc. | NASD | Cyclicals | Entertainment | $5.75 | 2,591,079 |
No comments:
Post a Comment