Sunday, August 24, 2014

Can someone manage your trading account? (Stop paying for trade alerts)

Today I wanted to show you facts from one website, and their member only trade records. Well, there are few assumptions I made. This website has been consistent in blowing up accounts. These trades were from Jan 01-2014 to Aug 20-2014. (Subscription fee for 1 year is around $500, and has about 120 Subscribers) That is good enough income for any average american. 

Tons and tons of websites for alert service, I am tired with this crap. Alert services target novice traders, because they prey on them. Its the truth and deal with it. Any professional trader will accept this. 

2012 - 2013 I have been on many different website, never took a trade on their recommendation, instead was trading my plan.

I don't blame them, A trader can manage his account well. No Matter how good a trader is, he cannot mange your account because he will not know your risk tolerance in the market, so please stop paying others for trade alerts, pick a strategy, paper trade and stick to it.  You will soon become independent and care less about what others say about your stock.


Entry Exit Shares/Options Entry Exit P/L $10,000.00 Starting Balance
0.5 0 1000 500 0 -500 $9,500.00
1.45 2.73 500 725 1365 640 $10,140.00
1.45 2.35 500 725 1175 450 $10,590.00
2.6 0 1000 2600 0 -2600 $7,990.00
0.45 1.1 1000 450 1100 650 $8,640.00
0.51 0.34 1000 510 340 -170 $8,470.00
1.98 1.2 1000 1980 1200 -780 $7,690.00
2.28 1.95 1000 2280 1950 -330 $7,360.00
1.85 1.2 1000 1850 1200 -650 $6,710.00
Not enough fund for next trade

8.55 4.275 1000 8550 4275 -4275 $2,435.00 This was a no stop position. if you did not get stopped out.
0.85 0 1000 850 0 -850 $1,585.00 Not enough fund for next trade

2.63 1.315 800 2104 1052 -1052 $533.00 Account Blown - Not enough Fund to trade 10 Contracts



2.5 3.3 500 1250 1650 400 $10,933.00 Refunding 10k

2.5 4.57 500 1250 2285 1035 $11,968.00
1.45 0.98 1000 1450 980 -470 $11,498.00
1.64 0.8 1000 1640 800 -840 $10,658.00
2.85 3.84 1000 2850 3840 990 $11,648.00
2.85 3.74 1000 2850 3740 890 $12,538.00
0.75 0.6 1000 750 600 -150 $12,388.00
1.18 0.81 1000 1180 810 -370 $12,018.00
2.14 2.32 1000 2140 2320 180 $12,198.00
0.68 1.5 500 340 750 410 $12,608.00
0.68 2 500 340 1000 660 $13,268.00
4 3 1000 4000 3000 -1000 $12,268.00
3.33 1.05 1000 3330 1050 -2280 $9,988.00
0.34 0.8 1000 340 800 460 $10,448.00
1.32 1.25 1000 1320 1250 -70 $10,378.00
0.81 0.6 1000 810 600 -210 $10,168.00
0.53 0.77 500 265 385 120 $10,288.00
0.53 0.6 500 265 300 35 $10,323.00
0.67 1.88 500 335 940 605 $10,928.00
0.67 1.15 500 335 575 240 $11,168.00
1.1 0.69 1000 1100 690 -410 $10,758.00
1.3 0.88 1000 1300 880 -420 $10,338.00
1 1.34 500 500 670 170 $10,508.00
1 2.44 500 500 1220 720 $11,228.00
0.63 1.02 1000 630 1020 390 $11,618.00
0.83 1.7 1000 830 1700 870 $12,488.00
1.8 2.19 500 900 1095 195 $12,683.00
1.8 2.5 500 900 1250 350 $13,033.00
0.22 1.2 1000 220 1200 980 $14,013.00
1.55 1.05 1000 1550 1050 -500 $13,513.00
5.45 6.6 1000 5450 6600 1150 $14,663.00
0.9 1.78 500 450 890 440 $15,103.00
0.9 1.93 500 450 965 515 $15,618.00
1.03 1.41 500 515 705 190 $15,808.00
1.03 2.18 500 515 1090 575 $16,383.00
1.33 2.35 1000 1330 2350 1020 $17,403.00
2.4 4.85 500 1200 2425 1225 $18,628.00
2.4 4.25 500 1200 2125 925 $19,553.00
0.93 0.99 1000 930 990 60 $19,613.00
0.98 1.02 1000 980 1020 40 $19,653.00
1.14 1.75 500 570 875 305 $19,958.00
1.14 1.08 500 570 540 -30 $19,928.00
2.45 3.3 500 1225 1650 425 $20,353.00
2.45 4.9 500 1225 2450 1225 $21,578.00
2.8 1.15 1000 2800 1150 -1650 $19,928.00
2.31 2.77 1000 2310 2770 460 $20,388.00
1.85 0.5 1000 1850 500 -1350 $19,038.00
0.35 0.5 1000 350 500 150 $19,188.00
0.63 0.91 500 315 455 140 $19,328.00
0.63 1.25 500 315 625 310 $19,638.00
1.6 1.72 1000 1600 1720 120 $19,758.00
2.3 2.95 500 1150 1475 325 $20,083.00
2.3 1.93 500 1150 965 -185 $19,898.00
0.83 1.06 500 415 530 115 $20,013.00
0.83 1.19 500 415 595 180 $20,193.00
0.4 1.03 1000 400 1030 630 $20,823.00
0.6 1.45 1000 600 1450 850 $21,673.00
1.97 0 1000 1970 0 -1970 $19,703.00
0.82 1.2 500 410 600 190 $19,893.00
0.82 1.47 500 410 735 325 $20,218.00
1.68 1.1 1000 1680 1100 -580 $19,638.00
1.15 0.94 1000 1150 940 -210 $19,428.00 8 Months Still not Broke EVEN in this MARKET. 
It is very Clear that someone cannot manage your risk. I do have many proof that I have accumulated from 2012 - 2013. Same story different numbers.

No comments: