Use this list as educational resource.
|
|
|
|
|
|
|
ALLT | Allot Communications Ltd. | NASD | Technology | Software | 15.15 | 208,361 |
APPY | AspenBio Inc. | NASD | Health Care | Biotechnology | 2.28 | 726,048 |
BGMD | BG Medicine INc. | NASD | Health Care | Biotechnology | 1.50 | 12,450,085 |
BRD | Brigus Gold Corp. | AMEX | Materials | Gold Mining | 0.827 | 708,555 |
CHNR | China Resources Development, Inc. | NASD | Materials | Nonferrous Metals | 10.8 | 1,138,826 |
CISG | CNinsure Inc. | NASD | Financial | Full Line Insurance | 5.87 | 64,571 |
CORT | Corcept Therapeutics Inc. | NASD | Health Care | Pharmaceuticals | 3.39 | 401,667 |
ELMD | Electromed Inc. | AMEX | Health Care | Medical Equipment | 2.57 | 782,541 |
FOLD | Amicus Therapeutics, Inc. | NASD | Health Care | Pharmaceuticals | 2.45 | 223,490 |
FXEN | FX Energy, Inc. | NASD | Energy | Exploration & Production | 3.75 | 965,230 |
LSG | Lake Shore Gold Corp. | AMEX | Materials | Gold Mining | 0.493 | 382,590 |
MPO | Midstates Petroleum Co., Inc. | NYSE | Energy | Exploration & Production | 6.68 | 497,278 |
NOR | Noranda Aluminum Holding Corp. | NYSE | Materials | Aluminum | 3.23 | 294,412 |
OGXI | OncoGenex Pharmaceuticals, Inc. | NASD | Health Care | Pharmaceuticals | 9.27 | 221,649 |
RGRX | ReGeneRx Biopharmaceuticals Inc. | OTCMKT | Health Care | Pharmaceuticals | 0.11 | 1,301,482 |
SKUL | Skullcandy Inc. | NASD | Technology | Consumer Electronics | 7.37 | 293,293 |
SUPN | Supernus Pharmaceuticals, Inc. | NASD | Health Care | Biotechnology | 8.05 | 755,909 |
TRTC | Terra Tech Corp. | OTCBB | Financial | Specialty Finance | 0.15 | 9,696,581 |
TWER | TowerStream Corp. | NASD | Technology | Mobile Telecommunications | 3.00 | 401,542 |
URZ | Uranerz Energy Corp | AMEX | Materials | Nonferrous Metals | 1.30 | 233,851 |
VOCS | Vocus, Inc. | NASD | Technology | Software | 11.35 | 137,854 |
XNPT | XenoPort, Inc. | NASD | Health Care | Pharmaceuticals | 6.26 | 943,434 |
1 comment:
Get yourself familiar with this strategy, before you approach.
Post a Comment