Use this list as educational resource.
Notice that we have some stocks from the 1st weeks scan here. Which just means, they were going higher this week as well.
This list also includes Breakouts below RSi(14 weekly) - 50. have provided the rules and guide to pick the stocks to the PSS member only videos.
|
|
|
|
|
|
|
|
|
|
ALLT | Allot Communications Ltd. | NASD | Technology | Software | 15.61 | 15.6 | 14.6 | 15.28 | 497,157 |
APPY | AspenBio Inc. | NASD | Health Care | Biotechnology | 2.43 | 2.54 | 2.28 | 2.37 | 596,344 |
BAA | Banro Corp. | AMEX | Materials | Gold Mining | 0.63 | 0.68 | 0.63 | 0.68 | 601,125 |
BGMD | BG Medicine INc. | NASD | Health Care | Biotechnology | 1.36 | 1.65 | 1.36 | 1.52 | 5,216,005 |
CBIS | Cannabis Science Inc. | OTCMKT | Energy | Exploration & Production | 0.15 | 0.17 | 0.1 | 0.116 | 85,667,587 |
CBMX | CombiMatrix Corp. | NASD | Health Care | Biotechnology | 2.86 | 2.97 | 2.7 | 2.91 | 1,296,978 |
CDTI | Clean Diesel Technologies, Inc. | NASD | Cyclicals | Auto Parts | 2.46 | 2.58 | 2.33 | 2.45 | 1,251,294 |
CISG | CNinsure Inc. | NASD | Financial | Full Line Insurance | 5.92 | 6.07 | 5.81 | 5.89 | 153,055 |
COOL | Majesco Entertainment Co. | NASD | Cyclicals | Toys | 0.74 | 0.76 | 0.68 | 0.719 | 726,154 |
CYTX | Cytori Therapeutics, Inc. | NASD | Health Care | Biotechnology | 2.86 | 2.97 | 2.81 | 2.94 | 532,510 |
DSS | Document Security Systems Inc. | AMEX | Industrial | Business Support Services | 2.3 | 2.34 | 2.12 | 2.28 | 1,065,578 |
ECTE | Echo Therapeutics, Inc. | NASD | Health Care | Medical Supplies | 3.92 | 3.92 | 3.71 | 3.76 | 179,701 |
FSPM | Fusion Pharm, Inc. | OTCMKT | Technology | Consumer Electronics | 1.375 | 1.38 | 1.02 | 1.26 | 430,921 |
FXEN | FX Energy, Inc. | NASD | Energy | Exploration & Production | 3.85 | 3.89 | 3.75 | 3.89 | 279,597 |
IBIO | iBio Inc. | AMEX | Health Care | Biotechnology | 0.384 | 0.46 | 0.37 | 0.46 | 820,169 |
LSG | Lake Shore Gold Corp. | AMEX | Materials | Gold Mining | 0.55 | 0.56 | 0.53 | 0.532 | 368,252 |
MEET | MeetMe, Inc. | AMEX | Technology | Internet | 2.1 | 2.24 | 2.04 | 2.2 | 1,443,776 |
MRNA | Marina Biotech, Inc. | OTCMKT | Health Care | Biotechnology | 0.74 | 0.78 | 0.61 | 0.76 | 588,766 |
OGXI | OncoGenex Pharmaceuticals, Inc. | NASD | Health Care | Pharmaceuticals | 8.84 | 9.35 | 8.82 | 9.33 | 209,151 |
OOIL | OriginOil, Inc. | OTCMKT | Materials | Specialty Chemicals | 0.264 | 0.27 | 0.24 | 0.261 | 1,144,983 |
PATH | NuPathe Inc. | NASD | Health Care | Pharmaceuticals | 4.4 | 4.4 | 4.3 | 4.33 | 334,527 |
PPHM | Peregrine Pharmaceuticals, Inc. | NASD | Health Care | Biotechnology | 1.57 | 1.66 | 1.57 | 1.625 | 4,328,002 |
RIGL | Rigel Pharmaceuticals Inc. | NASD | Health Care | Pharmaceuticals | 3.25 | 3.42 | 3.25 | 3.3 | 1,160,698 |
SKUL | Skullcandy Inc. | NASD | Technology | Consumer Electronics | 7.7 | 7.83 | 7.6 | 7.63 | 353,418 |
SUPN | Supernus Pharmaceuticals, Inc. | NASD | Health Care | Biotechnology | 8.22 | 8.4 | 8.1 | 8.38 | 448,413 |
SYMX | Synthesis Energy Systems, Inc. | NASD | Technology | Electrical Components | 0.79 | 0.95 | 0.77 | 0.908 | 1,852,749 |
SYN | Synthetic Biologics, Inc. | AMEX | Health Care | Pharmaceuticals | 1.88 | 1.93 | 1.81 | 1.87 | 897,507 |
THM | International Tower Hill Mines Ltd. | AMEX | Materials | Gold Mining | 0.51 | 0.51 | 0.48 | 0.487 | 400,616 |
TRTC | Terra Tech Corp. | OTCBB | Financial | Specialty Finance | 0.258 | 0.3 | 0.2 | 0.293 | 16,385,026 |
TWER | TowerStream Corp. | NASD | Technology | Mobile Telecommunications | 3.08 | 3.09 | 3.02 | 3.05 | 285,199 |
VOCS | Vocus, Inc. | NASD | Technology | Software | 11.59 | 11.7 | 11.4 | 11.61 | 120,333 |
VRS | Verso Paper Corp. | NYSE | Materials | Paper | 3.85 | 4.56 | 3.65 | 4.15 | 1,261,358 |
XNPT | XenoPort, Inc. | NASD | Health Care | Pharmaceuticals | 6.39 | 6.6 | 6.29 | 6.59 | 410,366 |
No comments:
Post a Comment