Week Jan 20-24 2014.
Use this list as educational resource.
Follow the rules. DO NOT be greedy!!!!
(I don't think the daily Open Low High matters, So I am just gonna post the close $).
Use this list as educational resource.
Follow the rules. DO NOT be greedy!!!!
(I don't think the daily Open Low High matters, So I am just gonna post the close $).
|
|
|
|
|
|
|
ALN | American Lorain Corp. | AMEX | Consumer Staples | Food Products | $1.06 | 482,796 |
BCLI | Brainstorm Cell Therapeutics Inc. | OTCBB | Health Care | Biotechnology | $0.29 | 1,221,370 |
BVSN | BroadVision, Inc. | NASD | Technology | Software | $14.05 | 121,131 |
CRDS | Crossroads Systems, Inc. | NASD | Technology | Telecom Equipment | $3.31 | 321,335 |
CTSO | CytoSorbents Corp. | OTCBB | Health Care | Medical Equipment | $0.29 | 3,272,772 |
DARA | DARA BioSciences, Inc. | NASD | Health Care | Biotechnology | $0.80 | 1,258,516 |
ELON | Echelon Corp. | NASD | Technology | Electronic Equipment | $3.16 | 353,240 |
ELTP | Elite Pharmaceuticals, Inc. | OTCBB | Health Care | Pharmaceuticals | $0.33 | 9,442,106 |
ETAK | Elephant Talk Communications Inc. | AMEX | Utilities | Fixed Telecommunications | $1.62 | 544,578 |
FSPM | Fusion Pharm, Inc. | OTCMKT | Technology | Consumer Electronics | $2.86 | 232,517 |
GEPC | Gepco, Ltd. | OTCMKT | Financial | Specialty Finance | $0.16 | 362,815 |
GNVC | GenVec, Inc. | NASD | Health Care | Biotechnology | $4.15 | 388,469 |
GWMGF | Great Western Minerals Group | OTCMKT | Materials | General Mining | $0.12 | 75,200 |
HDY | Hyperdynamics Corp. | NYSE | Energy | Exploration & Production | $6.15 | 121,129 |
HUSA | Houston American Energy Corp. | AMEX | Energy | Exploration & Production | $0.36 | 1,288,878 |
IBIO | iBio Inc. | AMEX | Health Care | Biotechnology | $0.58 | 651,712 |
IGXT | Intelgenx Technologies Corp. | OTCMKT | Health Care | Pharmaceuticals | $0.96 | 6,972,665 |
KOOL | Thermogenesis Corp. | NASD | Health Care | Medical Supplies | $2.82 | 5,011,761 |
LQMT | Liquidmetal Technologies, Inc. | OTCBB | Materials | Nonferrous Metals | $0.38 | 14,040,271 |
LSG | Lake Shore Gold Corp. | AMEX | Materials | Gold Mining | $0.69 | 626,040 |
LUNA | Luna Innovations Inc. | NASD | Technology | Electronic Equipment | $1.62 | 1,034,702 |
MSTX | Mast Therapeutics, Inc. | AMEX | Health Care | Biotechnology | $0.97 | 5,419,908 |
NLST | Netlist Inc. | NASD | Technology | Computer Hardware | $1.41 | 939,702 |
OGXI | OncoGenex Pharmaceuticals, Inc. | NASD | Health Care | Pharmaceuticals | $10.61 | 264,921 |
OOIL | OriginOil, Inc. | OTCMKT | Materials | Specialty Chemicals | $0.27 | 311,826 |
RGRX | ReGeneRx Biopharmaceuticals Inc. | OTCMKT | Health Care | Pharmaceuticals | $0.17 | 399,524 |
RIC | Richmont Mines, Inc. | AMEX | Materials | Gold Mining | $1.50 | 337,474 |
ROSG | Rosetta Genomics Ltd. | NASD | Health Care | Biotechnology | $3.61 | 356,936 |
SABA | Saba Software, Inc. | OTCMKT | Technology | Software | $13.75 | 13,712 |
SUPN | Supernus Pharmaceuticals, Inc. | NASD | Health Care | Biotechnology | $9.14 | 533,627 |
SYN | Synthetic Biologics, Inc. | AMEX | Health Care | Pharmaceuticals | $1.93 | 317,425 |
THM | International Tower Hill Mines Ltd. | AMEX | Materials | Gold Mining | $0.65 | 755,836 |
TITXF | Titan Medical Inc. | OTCMKT | Health Care | Medical Equipment | $1.44 | 926,814 |
TRTC | Terra Tech Corp. | OTCMKT | Financial | Specialty Finance | $0.38 | 7,261,995 |
URZ | Uranerz Energy Corp | AMEX | Materials | Nonferrous Metals | $1.56 | 854,122 |
VRNG | Vringo Inc. | NASD | Technology | Software | $3.92 | 4,154,801 |
No comments:
Post a Comment