Use this list as educational resource.
Follow the rules. Book your gains
APPY | AspenBio Inc. | NASD | Health Care | Biotechnology | 2.8 | 2.84 | 2.66 | 2.74 | 836,569 |
ARQL | ArQule, Inc. | NASD | Health Care | Biotechnology | 2.79 | 2.92 | 2.491 | 2.52 | 4,211,846 |
BCLI | Brainstorm Cell Therapeutics Inc. | OTCBB | Health Care | Biotechnology | 0.235 | 0.25 | 0.226 | 0.236 | 1,399,293 |
BLLAF | Billabong International Limited | OTCMKT | Cyclicals | Clothing & Accessories | 0.54 | 0.55 | 0.54 | 0.553 | 437,296 |
BONE | Bacterin International Holdings, Inc. | AMEX | Cyclicals | Specialty Retailers | 0.637 | 0.79 | 0.603 | 0.76 | 1,237,816 |
BOTA | Biota Holdings Ltd. | NASD | Health Care | Biotechnology | 4.77 | 5.19 | 4.71 | 5.19 | 236,774 |
BRD | Brigus Gold Corp. | AMEX | Materials | Gold Mining | 0.895 | 0.95 | 0.895 | 0.94 | 1,606,450 |
CDTI | Clean Diesel Technologies, Inc. | NASD | Cyclicals | Auto Parts | 2.8 | 2.87 | 2.65 | 2.72 | 585,593 |
CDXC | ChromaDex Corp. | OTCMKT | Materials | Specialty Chemicals | 1.83 | 1.84 | 1.73 | 1.82 | 271,088 |
CKSW | ClickSoftware Technologies Ltd. | NASD | Technology | Software | 9.07 | 9.19 | 8.81 | 9.1 | 118,778 |
CPHI | China Pharma Holdings, Inc. | AMEX | Health Care | Pharmaceuticals | 0.48 | 0.52 | 0.425 | 0.5 | 490,095 |
CRDS | Crossroads Systems, Inc. | NASD | Technology | Telecom Equipment | 2.79 | 2.87 | 2.6 | 2.87 | 295,087 |
CRMD | CorMedix Inc. | AMEX | Health Care | Pharmaceuticals | 2.81 | 2.9 | 2.4 | 2.45 | 937,716 |
CTSO | CytoSorbents Corp. | OTCBB | Health Care | Medical Equipment | 0.177 | 0.2 | 0.16 | 0.17 | 8,926,033 |
CUI | CUI Global Inc. | NASD | Technology | Electrical Components | 8.7 | 9.15 | 8.6 | 8.94 | 225,332 |
DHT | DHT Holdings Inc. | NYSE | Industrial | Marine Transportation | 8.34 | 8.57 | 8.02 | 8.26 | 182,572 |
ELON | Echelon Corp. | NASD | Technology | Electronic Equipment | 2.88 | 2.96 | 2.8 | 2.9 | 408,431 |
FRP | Fairpoint Comunications Inc. | NASD | Utilities | Fixed Telecommunications | 13.05 | 13.3 | 12.97 | 13.14 | 161,003 |
FSPM | Fusion Pharm, Inc. | OTCMKT | Technology | Consumer Electronics | 1.88 | 2.41 | 1.87 | 2.16 | 812,689 |
GNVC | GenVec, Inc. | NASD | Health Care | Biotechnology | 2.85 | 3.8 | 2.85 | 3.63 | 1,033,763 |
GRNH | GreenGro Technologies Inc. | OTCMKT | Technology | Computer Services | 0.4 | 0.4 | 0.354 | 0.37 | 7,674,296 |
HDY | Hyperdynamics Corp. | NYSE | Energy | Exploration & Production | 5.05 | 5.28 | 5.05 | 5.2 | 121,012 |
HILL | Dot Hill Systems Corp. | NASD | Technology | Computer Hardware | 4.84 | 5.07 | 4.53 | 4.96 | 1,596,863 |
HUSA | Houston American Energy Corp. | AMEX | Energy | Exploration & Production | 0.289 | 0.3 | 0.27 | 0.297 | 339,266 |
IBIO | iBio Inc. | AMEX | Health Care | Biotechnology | 0.5 | 0.54 | 0.46 | 0.5 | 559,974 |
IGXT | Intelgenx Technologies Corp. | OTCMKT | Health Care | Pharmaceuticals | 0.695 | 0.71 | 0.676 | 0.7 | 1,155,759 |
IMN | Imation Corp. | NYSE | Technology | Computer Hardware | 5.49 | 5.56 | 5.45 | 5.49 | 96,762 |
INSV | InSite Vision Inc. | OTCMKT | Health Care | Pharmaceuticals | 0.305 | 0.32 | 0.3 | 0.32 | 81,049 |
INVE | Identive Group | NASD | Technology | Computer Hardware | 0.9 | 1.02 | 0.87 | 0.965 | 1,577,886 |
ISR | IsoRay Inc. | AMEX | Health Care | Biotechnology | 0.82 | 0.9 | 0.786 | 0.865 | 2,365,838 |
KONE | Kingtone Wirelessinfo Solution Holding Ltd. | NASD | Technology | Software | 7.13 | 16.7 | 6.76 | 12.3 | 1,423,099 |
LBMH | Liberator Medical Holdings, Inc. | AMEX | Consumer Staples | Drug Retailers | 5.65 | 5.94 | 5.6 | 5.94 | 1,241,449 |
LIVE | LiveDeal, Inc. | NASD | Cyclicals | Publishing | 12.36 | 14.3 | 12.2 | 14.1 | 1,238,681 |
LSG | Lake Shore Gold Corp. | AMEX | Materials | Gold Mining | 0.61 | 0.65 | 0.6 | 0.645 | 632,104 |
LTRX | Lantronix, Inc. | NASD | Technology | Telecom Equipment | 2.5 | 2.51 | 2.42 | 2.5 | 151,354 |
MGIC | Magic Software Enterprises Ltd. | NASD | Technology | Software | 8.58 | 8.73 | 8.45 | 8.51 | 309,999 |
MNI | The Mcclatchy Co. | NYSE | Cyclicals | Publishing | 4.87 | 5 | 4.84 | 4.97 | 327,329 |
MRCY | Mercury Systems Inc. | NASD | Technology | Computer Hardware | 11.67 | 11.7 | 11.59 | 11.73 | 68,344 |
MSTX | Mast Therapeutics, Inc. | AMEX | Health Care | Biotechnology | 0.802 | 0.85 | 0.763 | 0.85 | 5,467,072 |
NLST | Netlist Inc. | NASD | Technology | Computer Hardware | 1.65 | 1.68 | 1.229 | 1.32 | 7,526,691 |
NOR | Noranda Aluminum Holding Corp. | NYSE | Materials | Aluminum | 3.36 | 3.74 | 3.35 | 3.51 | 1,265,937 |
NVMI | Nova Measuring Instruments Ltd. | NASD | Technology | Semiconductors | 11.04 | 11.2 | 11 | 11 | 68,531 |
OCRX | Ocera Therapeutics, Inc. | NASD | Health Care | Pharmaceuticals | 19.02 | 19 | 18.36 | 18.76 | 48,307 |
OGXI | OncoGenex Pharmaceuticals, Inc. | NASD | Health Care | Pharmaceuticals | 9.8 | 9.85 | 9.62 | 9.69 | 94,083 |
PGNX | Progenics Pharmaceuticals, Inc. | NASD | Health Care | Biotechnology | 6.9 | 7.45 | 6.9 | 7.04 | 1,628,491 |
POZN | Pozen, Inc. | NASD | Health Care | Pharmaceuticals | 8.64 | 8.91 | 8.64 | 8.8 | 267,552 |
PSTI | Pluristem Life Systems Inc. | NASD | Health Care | Biotechnology | 4.54 | 4.54 | 4.4 | 4.43 | 559,779 |
PTN | Palatin Technologies, Inc. | AMEX | Health Care | Biotechnology | 0.9 | 1.05 | 0.9 | 0.98 | 835,267 |
QUIK | QuickLogic Corp. | NASD | Technology | Semiconductors | 4.9 | 4.92 | 4.75 | 4.77 | 312,630 |
ROSG | Rosetta Genomics Ltd. | NASD | Health Care | Biotechnology | 3.47 | 3.74 | 3.46 | 3.54 | 264,583 |
SMSI | Smith Micro Software, Inc. | NASD | Technology | Software | 1.64 | 1.8 | 1.64 | 1.76 | 466,623 |
SNMX | Senomyx Inc. | NASD | Materials | Specialty Chemicals | 7.1 | 7.42 | 7.06 | 7.3 | 172,191 |
SWS | Southwest Securities Group | NYSE | Financial | Investment Services | 7.61 | 7.68 | 7.5 | 7.64 | 98,036 |
SYMX | Synthesis Energy Systems, Inc. | NASD | Technology | Electrical Components | 1.26 | 1.27 | 1.15 | 1.22 | 528,908 |
THM | International Tower Hill Mines Ltd. | AMEX | Materials | Gold Mining | 0.55 | 0.67 | 0.55 | 0.625 | 2,062,643 |
TNP | Tsakos Energy Navigation Ltd. | NYSE | Industrial | Marine Transportation | 7.4 | 7.68 | 7.34 | 7.35 | 860,072 |
URZ | Uranerz Energy Corp | AMEX | Materials | Nonferrous Metals | 1.42 | 1.45 | 1.41 | 1.42 | 406,420 |
VNTH | Vantage Health Group | OTCBB | Financial | Specialty Finance | 0.15 | 0.16 | 0.15 | 0.16 | 91,010 |
VOCS | Vocus, Inc. | NASD | Technology | Software | 12.58 | 12.7 | 12.44 | 12.5 | 77,615 |
No comments:
Post a Comment